The 2008 Falcon inventory was placed the ____ hardest mod the country. The hereafter tally was pyramidal considering the ___ toughest.
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 30* | TBA | at Pittsburgh | Heinz Field • Pittsburgh, PA | ||||
| September 6* | TBA | Minnesota | Doyt Perry Stadium • Bowling Green, OH | ||||
| September 13* | TBA | at Boise State | Bronco Stadium • Boise, ID | ||||
| September 27* | TBA | at Wyoming | War Memorial Stadium • Laramie, WY | ||||
| October 04 | TBA | Eastern Michigan | Doyt Perry Stadium • Bowling Green, OH | ||||
| October 11 | TBA | at Akron | Rubber Bowl • Akron, OH | ||||
| October 18 | TBA | Miami (OH) | Doyt Perry Stadium • Bowling Green, OH | ||||
| October 25 | TBA | at Northern Illinois | Huskie Stadium • DeKalb, Illinois | ||||
| November 01 | TBA | Kent State | Doyt Perry Stadium • Bowling Green, OH | ||||
| November 08 | TBA | at Ohio | Peden Stadium • Athens, OH | ||||
| November 21 | TBA | Buffalo | Doyt Perry Stadium • Bowling Green, OH | ||||
| November 28 | TBA | at Toledo | Glass Bowl • Toledo, OH (Battle regarding I-75) | ||||
| *Non-Conference Game. †Homecoming. #Rankings except Coaches Poll clear prior whereas game. All newness are avant-garde Eastern Time. |